LENDING RULES - valid till 27.06.2023
Buy | Sell | ||
---|---|---|---|
USD | 394 | 398 | |
EUR | 408 | 424 | |
RUB | 4.22 | 4.62 | |
GBP | 490 | 512 | |
CHF | 430 | 453 | |
Updated on 15 Feb 2025 - 09:17 |
Buy | Sell | ||
---|---|---|---|
USD | 394 | 398 | |
EUR | 407 | 424 | |
RUB | 4.12 | 4.62 | |
GBP | 490 | 512 | |
CHF | 430 | 453 | |
CAD | 273 | 287 | |
AUD | 246 | 259 | |
AED | 105 | 110 | |
GEL | 136 | 144 | |
CNY | 53.1 | 55.6 | |
KZT | 0.78 | 0.85 | |
Updated on 15 Feb 2025 - 09:17 |