Buy | Sell | ||
---|---|---|---|
USD | 393 | 400 | |
EUR | 401 | 417 | |
RUB | 3.84 | 4.12 | |
GBP | 477 | 500 | |
CHF | 423 | 447 | |
Updated on 12 Jan 2025 - 18:28 |
Buy | Sell | ||
---|---|---|---|
USD | 393 | 400 | |
EUR | 401 | 417 | |
RUB | 3.73 | 4.12 | |
GBP | 477 | 500 | |
CHF | 423 | 447 | |
CAD | 269 | 283 | |
AUD | 239 | 252 | |
AED | 105 | 110 | |
GEL | 138 | 145 | |
CNY | 52.8 | 55.3 | |
KZT | 0.73 | 0.8 | |
Updated on 12 Jan 2025 - 18:28 |