Buy | Sell | ||
---|---|---|---|
USD | 384 | 390 | |
EUR | 414 | 428 | |
RUB | 3.93 | 4.13 | |
GBP | 488 | 512 | |
CHF | 433 | 453 | |
Updated on 3 Nov 2024 - 18:01 |
Buy | Sell | ||
---|---|---|---|
USD | 384 | 390 | |
EUR | 414 | 428 | |
RUB | 3.83 | 4.13 | |
GBP | 488 | 512 | |
CHF | 433 | 453 | |
CAD | 271 | 285 | |
AUD | 248 | 261 | |
AED | 102 | 108 | |
GEL | 138 | 146 | |
CNY | 51.4 | 56.4 | |
KZT | 0.77 | 0.82 | |
Updated on 3 Nov 2024 - 18:01 |